<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.webologysolutions.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 00:40:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Announcing A Better Way to Exchange Links</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Announcing-A-Better-Way-to-Exchange-Links.html</link>
			<description>&lt;p&gt;Webology eBusiness Solutions is happy to announce that we are on the verge of launching Inbound Link Market, a new internet marketing platform. &lt;/p&gt;&lt;p&gt;Inbound links are one of the most important factors determining your search rank. However, getting quality inbound links is difficult and time consuming. &lt;/p&gt;&lt;p&gt;Inbound Link Market provides a better way to exchange links. You get credits for every link you supply; use these credits to acquire inbound links for your own site. Using credits facil [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Tue, 03 Jun 2008 05:00:00 +0100</pubDate>
		<category>Web Marketing</category>
 <category>Search Engine Marketing</category>
		</item>
		<item>
			<title>New Ways to Target Your Marketing Message</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/New-Ways-to-Target-Your-Marketing-Message.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/stories/blog//target_blog.jpg&quot; border=&quot;0&quot; alt=&quot;arrows on target&quot; title=&quot;Target&quot; hspace=&quot;3&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;150&quot; align=&quot;left&quot; /&gt;&amp;nbsp;Mike Moran wrote an interesting post in his blog, Biznology. He argues that the importance of search engines as a marketing platform is likely to decline as new technologies, like social networks, give people new ways to find information. &lt;/p&gt;&lt;p&gt;This got me thinking about two related issues.&amp;nbsp; What are the advantages and disa [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Mon, 12 May 2008 05:00:00 +0100</pubDate>
		<category>Web Marketing</category>
 <category>Social Network Marketing</category>
 <category>Search Engine Marketing</category>
		</item>
		<item>
			<title>Video Intoduction to Google Analytics</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Intoduction-to-Google-Analytics.html</link>
			<description>&lt;p&gt;This video was created by Google and provides a glimpse of the benefits Google Analytics provides. &lt;/p&gt;&lt;p&gt;Google Analytics takes advantage of the software as a service model to provide affordable business intelligence software to small businesses. It has loads of features, it is easy to implement and it is totally free. Small businesses can use Google Analytics to optimize websites, improve conversion rates, and make online advertising more effective. &lt;/p&gt;&lt;p&gt;Unfortunately many businesses do n [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Thu, 17 Apr 2008 05:00:00 +0100</pubDate>
		<category>Web Analytics</category>
 <category>Software Tools</category>
 <category>Small Business Strategies</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part I</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Book-REview-of-Competing-on-Analytics.html</link>
			<description>&lt;p&gt;I recently read Competing on Analytics: The New Science of Winning by Thomas Davenport and Jeanne Harris. Davenport and Harris argue that analytics make businesses more successful. Therefore, they believe, analytics will be a central part of future business competition. &lt;/p&gt;&lt;p&gt;The book is divided into two parts. Part one defines analytical competition, and argues that &amp;ldquo;analytical competitors&amp;rdquo; are more successful than their non-analytical rivals. Part two provides a primer for buil [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Tue, 15 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part II</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Competing-on-Analytics-Book-Review-Part-II.html</link>
			<description>Summary of Part I: Then Nature of Analytical Competition &lt;p&gt;In Competing on Analytics, the authors define analytics as &amp;quot;the extensive use of data, statistical and quantitative analysis, explanatory and predictive models, and fact-based management to drive decisions and actions.&amp;quot; Analytical competitors are those businesses that use analytics most extensively. &lt;/p&gt;&lt;p&gt;Part one of the book&amp;nbsp;explores the link between analytical competition and business performance. The authors argue tha [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Mon, 14 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competeing on Analytics Book Review Part III</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Competeing-on-Analytics-Book-Review-Part-III.html</link>
			<description>What is Missing from Competing on Analytics &lt;p&gt;The book does a great job of introducing the reader to the benefits of analytics. But it does not help us understand when using analytics is most appropriate. &lt;/p&gt;&lt;p&gt;The authors' definition of analytics emphasizes quantitative and statistical analysis. There are two problems with this approach. First, not all useful evidence is quantitative in nature. Second, not all analytical reasoning is based on data or evidence. Yet these other forms of analysi [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sun, 13 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part IV</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Competing-on-Analytics-Book-Review-Part-IV.html</link>
			<description>Does Analytics Really Improve Business Performance? &lt;p&gt;The book's main argument is that analytics improve business performance. The authors reason that decisions based on evidence are more likely to be correct than those based on intuition. Since analytics provide evidence to decision makers, analytics help businesses make better decision and out perform their rivals. &lt;/p&gt;&lt;p&gt;We have seen a couple problems with this reasoning. First, the choice between evidence-based decision making and intuition [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sat, 12 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Small Business Digital Divide</title>
			<link>http://www.webologysolutions.com/ebusiness-blog/Small-Business-Digital-Divide.html</link>
			<description>&lt;p&gt;Poor people and minorities have always been less likely than average to use the web and less likely to have internet access at home.&amp;nbsp;&amp;nbsp;&amp;nbsp; However, there is also a small business digital divide. &lt;/p&gt;&lt;p&gt;Smaller businesses with fewer resources generally make lighter user of information technologies.&amp;nbsp; The same is true for minority-owned businesses.&amp;nbsp; For example, HispanicBusiness.com reports that Hispanic-owned businesses are less&amp;nbsp;likely than average to use the internet [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sat, 15 Mar 2008 05:00:00 +0100</pubDate>
		<category>Small Business Strategies</category>
 <category>Small Business</category>
 <category>Digital Divide</category>
 <category>Business Strategy</category>
		</item>
	</channel>
</rss>